Training Schedule 2024-25
NAME OF KVK: KVK, FATEHGARH SAHIB
TRAINING FOR FARMERS AND FARM WOMEN
A. ANIMAL SCIENCE: 13
S.No | Name of Training Course | Date | Participants | Organizing Agency/ Venue | |
Nature | No. | ||||
April, 2024 | |||||
1 | Preparation of balanced feed for livestock at home level | 24 | Farmers/ Farm women | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
May, 2024 | |||||
2 | Prevention and control of ecto parasites in dairy animals | 22 | Farmers/ Farm women | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
June, 2024 | |||||
3 | Care & management of dairy animals during summer and rainy season | 13 | Farmers/ Farm women | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
4 | Preservation of fodder through silage and hay making | 20 | Farmers/Farm women | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
July, 2024 | |||||
5 | Clean milk production and prevention of zoonotic diseases | 18 | Farmers/ Farm women | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
August, 2024 | |||||
6 | Feeding and management of backyard poultry farming | 21 | Farmers/ Farm women | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
October, 2024 | |||||
7 | Management of anoestrus and repeat breeding in dairy animals | 9 | Farmers/ Farm women | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
8 | Care and management of newly born calves | 15 | Farmers/ Farm women | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
November, 2024 | |||||
9 | Hay making | 5 | Farmers/ Farm women | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
10 | Recommended practices for clean milk production | 26 | Farmers/ Farm women | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
January, 2025 | |||||
11 | Feed formulation for different categories of pigs | 9 | Farmers/ Farm women | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
February, 2025 | |||||
12 | Prevention & control of endo, ecto and zoonotic diseases in dairy animals | 6 | Farmers/ Farm women | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
13 | Fish farming as subsidary occupation | 20 | Farmers/ Farm women | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
B. BEE KEEPING: 2
S.No | Name of Training Course | Date | Participants | Organizing Agency/ Venue | |
Nature | No. | ||||
August, 2024 | |||||
1 | Rainy season management of honey bees and importance of byproducts of beekeeping | 22 | Bee Keepers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
December, 2024 | |||||
2 | Importance methods of collection of byproducts of beekeeping | 10 | Bee-keepers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
C. CROP PRODUCTION: 18
S.No | Name of Training Course | Date | Participants | Organizing Agency/ Venue | |
Nature | No. | ||||
April, 2024 | |||||
1 | Production techniques of crops under organic farming | 10 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
2 | Improved cultivation practices for Kharif crops | 26 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
May, 2024 | |||||
3 | Cultivation practices for millets and soybean | 3 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
4 | Direct seeded rice technology | 14 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
June, 2024 | |||||
5 | Integrated weed management in Kharif crops | 4 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
6 | Importance of weather forecasting in crop production | 27 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
July, 2024 | |||||
7 | Integrated farming system | 11 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
8 | Important tips to install biogas plant and jaggery making unit | 24 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
August, 2024 | |||||
9 | Round the year green fodder production | 13 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
10 | Cultivation practices for linseed (Alsi) | 28 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
September, 2024 | |||||
11 | Seed production in berseem | 10 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
12 | Efficient use of agricultural machinery for crop residue management | 26 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
October, 2024 | |||||
13 | Weed management in wheat | 8 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
14 | Improved cultivation practices for Rabi crops | 15 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
November, 2024 | |||||
15 | Integrated weed management in Rabi crops | 28 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
January, 2025 | |||||
16 | Raising of sugarcane crop with improved technologies and management of ratoon crop | 4 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
February, 2025 | |||||
17 | Cultivation of summer pulses for crop diversification | 26 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
March, 2025 | |||||
18 | Cultivation practices for turmeric | 26 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
D. HOME SCIENCE: 16
S.No | Name of Training Course | Date | Participants | Organizing Agency/ Venue | |
Nature | No. | ||||
April, 2024 | |||||
1 | Nutritional Security through integrated nutrition garden | 15 | Farmers/ Farm women | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
2 | Personal hygiene for adolescent girls | 23 | Farmers/ Farm women | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
May, 2024 | |||||
3 | Solar cooker as a renewable source of energy | 14 | Farmers/ Farm women | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
June, 2024 | |||||
4 | Dietary management for lifestyle diseases | 14 | Farmers/ Farm women | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
5 | Efficient use of water and energy at household level | 21 | Farmers/ Farm women | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
July, 2024 | |||||
6 | Dietary management of anemia | 17 | Farmers/ Farm women | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
August, 2024 | |||||
7 | Packaging of food products | 13 | Farmers/ Farm women | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
October, 2024 | |||||
8 | Preparation of recipes using millets | 15 | Farmers/ Farm women | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
November, 2024 | |||||
9 | Low cost nutritious recipes using seasonal ingredients | 4 | Farmers/ Farm women | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
10 | Processing of milk at domestic level | 27 | Farmers/ Farm women | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
December, 2024 | |||||
11 | Food safety and techniques to check food adulteration | 4 | Farmers/ Farm women | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
January, 2025 | |||||
12 | Preparation of bakery products using millets | 10 | Farmers/ Farm women | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
13 | Use of social media for marketing of products | 30 | Farmers/ Farm women | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
February, 2025 | |||||
14 | Storage of woollen and silk clothes | 7 | Farm women | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
15 | Nutritional Security through integrated nutrition garden | 19 | Farmers/ Farm women | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
March, 2025 | |||||
16 | Modern techniques of clothing | 7 | Farm women | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
E. HORTICULTURE: 15
S.No | Name of Training Course | Date | Participants | Organizing Agency/ Venue | |
Nature | No. | ||||
April, 2024 | |||||
1 | Integrated management of fruit drop in kinnow | 18 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
May, 2024 | |||||
2 | Micro-irrigation and fertigation practices in orchard | 9 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
3 | Cultivation of Paddy straw and Milky Mushroom | 22 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
June, 2024 | |||||
4 | Techniques of nursery raising in horticultural crops | 5 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
5 | Establishment of orchards and cultivation of fruit plants | 19 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
July, 2024 | |||||
6 | Layout, planning and planting of evergreen fruit plants | 12 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
August,2024 | |||||
7 | Production technologies of root crops and leafy vegetables | 13 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
September,2024 | |||||
8 | Planning of nutrition garden and roof top garden in urban and peri-urban area | 5 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
October, 2024 | |||||
9 | Post-harvest management/handling of fruits and vegetables | 6 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
10 | Cultivation of onion for bulb crop and seed production | 8 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
November, 2024 | |||||
11 | Low tunnel technology for raising early vegetable crops | 14 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
December, 2024 | |||||
12 | Nursery management of winter vegetable crops i.e. chilli and onion | 17 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
January, 2025 | |||||
13 | Techniques of training and pruning of deciduous fruit plants | 9 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
February, 2025 | |||||
14 | Production technology of flower cultivation | 6 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
15 | Production technology of summer vegetables | 11 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
F. MUSHROOM PRODUCTION: 1
S.No | Name of Training Course | Date | Participants | Organizing Agency/ Venue | |
Nature | No. | ||||
December, 2024 | |||||
1 | Cultivation of Dhingri mushroom | 14 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
G. PLANT PROTECTION: 14
S.No | Name of Training Course | Date | Participants | Organizing Agency/ Venue | |
Nature | No. | ||||
April, 2024 | |||||
1 | Management of insect pests in cucurbits | 10 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
May, 2024 | |||||
2 | Seed treatment for control of seed borne diseases in kharif crops | 7 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
3 | Bio-agents and non-chemical methods for disease and pest control | 24 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
June, 2024 | |||||
4 | Management of insect pests and diseases in fruits and vegetables | 7 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
5 | Integrated Pest Management in sugarcane and maize | 25 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
July, 2024 | |||||
6 | Pesticide residue free basmati cultivation | 10 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
7 | Bio-agents and non-chemical methods for disease and pest control | 24 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
August,2024 | |||||
8 | Integrated pest management in Kharif crops | 14 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
9 | Seed Plot Technique for raising disease free potato seed | 28 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
September, 2024 | |||||
10 | Management of diseases of potato and tomato | 11 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
October, 2024 | |||||
11 | Management of pink stem borer and armyworm in wheat crop | 15 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
January,2025 | |||||
12 | Management of rusts and karnal bunt of wheat | 7 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
13 | Pest management in gram and lentil | 28 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
February, 2025 | |||||
14 | Management of insect pests and diseases of major Rabi crops | 4 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
H. SOIL SCIENCE: 16
S.No | Name of Training Course | Date | Participants | Organizing Agency/ Venue | |
Nature | No. | ||||
April, 2024 | |||||
1 | Nutrient management strategies and identification and management of nutrient deficiency symptoms in fruit crops | 10 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
2 | Methods of collecting soil and water samples and interpretation of results | 18 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
May, 2024 | |||||
3 | INM in Direct Seeded Rice | 14 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
June, 2024 | |||||
4 | Judicious use of water in field crops | 4 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
5 | Integrated nutrient management in Kharif crops | 13 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
July, 2024 | |||||
6 | Diagnosis and management of nutrient deficiency in Kharif crops | 24 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
7 | Installation, components and maintenance of underground pipeline system | 11 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
August, 2024 | |||||
8 | Vermicompost : production techniques and its effect on soil health | 6 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
9 | Natural farming | 9 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
September, 2024 | |||||
10 | Rice residue management technologies for improving soil health | 26 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
October, 2024 | |||||
11 | Soil testing for better utilization of fertilizers | 8 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
12 | Integrated nutrient management in Rabi crops | 15 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
November, 2024 | |||||
13 | Amelioration of manganese deficiency in wheat and berseem | 20 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
December, 2024 | |||||
14 | Fertilizer management in late sown wheat | 10 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
January, 2025 | |||||
15 | Heat stress management in wheat | 16 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
March, 2025 | |||||
16 | Green manuring : its effect on soil health | 19 | Farmers | 10-15 | KVK, Fatehgarh Sahib/ Off campus |
2. VOCATIONAL TRAININGS
A. ANIMAL SCIENCE: 4
S.No | Name of Training Course | Date | Participants | Organizing Agency/ Venue | |||
Nature | No. | ||||||
May, 2024 | |||||||
1 | Poultry farming | 15-21 | Rural youth | 15-20 | KVK Fatehgarh Sahib / On Campus | ||
July, 2024 | |||||||
2 | Goat farming | 8-12 | Rural youth | 15-20 | KVK Fatehgarh Sahib / On Campus | ||
August, 2024 | |||||||
3 | Dairy farming | 2-12 | Rural youth | 15-20 | KVK Fatehgarh Sahib / On Campus | ||
December, 2024 | |||||||
4 | Goat Farming | 9-13 | Rural youth | 15-20 | KVK Fatehgarh Sahib / On Campus |
B. BEE KEEPING: 3
S.No | Name of Training Course | Date | Participants | Organizing Agency/ Venue | |
Nature | No. | ||||
October, 2024 | |||||
1 | Beekeeping-a lucrative subsidiary occupation | 7-11 | Rural youth | 15-20 | KVK Fatehgarh Sahib / On Campus |
November, 2024 | |||||
2 | Advanced training course in production of Bee-hive products | 18-22 | Bee-keepers | 10-15 | KVK Fatehgarh Sahib / On Campus |
February, 2025 | |||||
3 | Beekeeping, honey processing and marketing | 10-14 | Rural youth | 15-20 | KVK Fatehgarh Sahib / On Campus |
C. HOME SCIENCE: 6
S.No | Name of Training Course | Date | Participants | Organizing Agency/ Venue | |
Nature | No. | ||||
May, 2024 | |||||
1 | Value addition of summer horticultural crops | 27-31 | Rural youth | 15-20 | KVK Fatehgarh Sahib / On Campus |
July, 2024 | |||||
2 | Preparation of eco-friendly cleaning agents | 8-13 | Rural youth | 15-20 | KVK Fatehgarh Sahib / On Campus |
August, 2024 | |||||
3 | Preparation of bakery and confectionary products | 5-9 | Rural youth | 15-20 | KVK Fatehgarh Sahib / On Campus |
October, 2024 | |||||
4 | Preparation of sweets at home | 7-11 | Rural youth | 15-20 | KVK Fatehgarh Sahib / On Campus |
December, 2024 | |||||
5 | Value addition of winter horticultural crops | 9-14 | Rural youth | 15-20 | KVK Fatehgarh Sahib / On Campus |
January, 2025 | |||||
6 | Advanced training in stitching | 20-25 | Women having basic knowledge of stitching | 15-20 | KVK Fatehgarh Sahib / On Campus |
D. HORTICULTURE: 2
S.No | Name of Training Course | Date | Participants | Organizing Agency/ Venue | |
Nature | No. | ||||
August,2024 | |||||
1 | Nursery production in horticultural crops | 5-9 | Rural Youth | 15-20 | KVK Fatehgarh Sahib / On Campus |
November,2024 | |||||
2 | Protected cultivation of vegetables | 4-8 | Rural Youth | 15-20 | KVK Fatehgarh Sahib / On Campus |
E. MUSHROOM PRODUCTION: 2
S.No | Name of Training Course | Date | Participants | Organizing Agency/ Venue | |
Nature | No. | ||||
September, 2024 | |||||
1 | Specialized training on Cultivation of button mushroom | 23-27 | Rural Youth | 15-20 | KVK Fatehgarh Sahib / On Campus |
October, 2024 | |||||
2 | Cultivation of button and Dhingri mushrooms | 21-25 | Rural Youth | 15-20 | KVK Fatehgarh Sahib / On Campus |
F. CROP PRODUCTION & SOIL SCIENCE: 1
S.No | Name of Training Course | Date | Participants | Organizing Agency/ Venue | |
Nature | No. | ||||
April, 2024 | |||||
1 | Seed production of kharif crops | 1-5 | Rural Youth | 15-20 | KVK Fatehgarh Sahib / On Campus |
G. SOIL SCIENCE:1
S.No | Name of Training Course | Date | Participants | Organizing Agency/ Venue | |
Nature | No. | ||||
August, 2024 | |||||
1 | Vermicompost production | 19-23 | Rural Youth | 15-20 | KVK Fatehgarh Sahib / On Campus |
IN-SERVICE TRAININGS
A. ANIMAL SCIENCE:2
S.No | Name of Training Course | Date | Participants | Organizing Agency/ Venue | |
Nature | No. | ||||
July, 2024 | |||||
1 | Management of anoestrus and repeat breeding in dairy animals | 19 | Field staff of Dept. of Animal Husbandry and Dairy Development | 15-20 | KVK Fatehgarh Sahib / On Campus |
January, 2025 | |||||
2 | Management of metabolic diseases in dairy animals | 24 | Field staff of Dept. of Animal Husbandry and Dairy Development | 15-20 | KVK Fatehgarh Sahib / On Campus |
B. CROP PRODUCTION: 2
S.No | Name of Training Course | Date | Participants | Organizing Agency/ Venue | |
Nature | No. | ||||
April, 2024 | |||||
1 | Improved cultivation practices for Kharif crops | 24 | Field staff of Deptt. of Agri./ soil conservation Co-op societies | 15-20 | KVK Fatehgarh Sahib / On Campus |
October, 2024 | |||||
2 | Improved cultivation practices for Rabi crops | 1 | Field staff of Deptt. of Agri./ soil conservation Co-op societies | 15-20 | KVK Fatehgarh Sahib / On Campus |
C. HOME SCIENCE: 2
S.No | Name of Training Course | Date | Participants | Organizing Agency/ Venue | |
Nature | No. | ||||
August, 2024 | |||||
1 | Nutritious recipes for young children, pregnant women and lactating mothers | 22 | Anganwari workers/ Ext. functionaries | 15-20 | KVK Fatehgarh Sahib/On Campus |
January, 2025 | |||||
2 | Balanced diet for different age groups | 28 | Anganwari workers/ Ext. functionaries | 15-20 | KVK Fatehgarh Sahib/On Campus |
D. HORTICULTURE: 3
S.No | Name of Training Course | Date | Participants | Organizing Agency/ Venue | |
Nature | No. | ||||
September, 2024 | |||||
1 | New cultivation technologies of vegetable crops | 30 | Field staff, Deptt. of Horticulture | 15-20 | KVK Fatehgarh Sahib / On Campus |
January, 2025 | |||||
2 | Pruning and training of fruit plants | 8 | Field staff, Deptt. of Horticulture | 15-20 | KVK Fatehgarh Sahib / On Campus |
February, 2025 | |||||
3 | Improved cultivation technologies of fruit crops | 5 | Field staff, Deptt. of Horticulture | 15-20 | KVK Fatehgarh Sahib / On Campus |
E. MUSHROOM PRODUCTION: 2
S.No | Name of Training Course | Date | Participants | Organizing Agency/ Venue | |
Nature | No. | ||||
April, 2024 | |||||
1 | Techniques for cultivation of milky mushroom and paddy straw mushroom | 22 | Field staff, Deptt. of Horticulture | 15-20 | KVK Fatehgarh Sahib / On Campus |
August, 2024 | |||||
2 | Planning and infrastructure for cultivation of mushrooms | 16 | Field staff, Deptt. of Horticulture | 15-20 | KVK Fatehgarh Sahib / On Campus |
F. PLANT PROTECTION: 2
S.No | Name of Training Course | Date | Participants | Organizing Agency/ Venue | |
Nature | No. | ||||
May, 2024 | |||||
1 | Integrated pest and disease management in Kharif crops | 24 | Field staff of Deptt. of Agri./ Co-op societies | 15-20 | KVK Fatehgarh Sahib / On Campus |
November, 2024 | |||||
2 | Integrated pest and disease management in Rabi crops | 5 | Field staff of Deptt. of Agri./ Co-op societies | 15-20 | KVK Fatehgarh Sahib / On Campus |
G. SOIL SCIENCE: 2
S.No | Name of Training Course | Date | Participants | Organizing Agency/ Venue | |
Nature | No. | ||||
May, 2024 | |||||
1 | Soil, water and nutrient management for sustainable crop production | 24 | Field staff of Deptt. of Agriculture/Soil Conservation and Cooperative Society Members | 15-20 | KVK Fatehgarh Sahib / On Campus |
November, 2024 | |||||
2 | Diagnosis of nutrient deficiencies in rabi crops and their remedial measures | 5 | Field staff of Deptt. of Agriculture/Soil Conservation and Cooperative Society Members | 15-20 | KVK Fatehgarh Sahib / On Campus |