FRONT LINE DEMONSTRATIONS OILSEEDS AND PULSES
| Sr. No. | Crop | Proposed area (ha) |
| 1. | Oilseeds | 10 |
| 2. | Sunflower | 10 |
| 3. | Pulses | 10 |
| 4. | Field days | 4 |
| 5. | Farmer camps | 4 |
OTHER FRONT LINE DEMONSTRATION
| Sr. No. | Name of the Demonstration | Area (ha) | No. of Demonstrations |
| 1. | Amelioration of manganese deficiency in wheat | 02 | 05 |
| 2. | Use of LCC for need based nitrogen management | 02 | 05 |
| 3. | Use of tensiometer for judicious use of water in paddy | 02 | 05 |
| 4. | Demonstration of sowing of wheat with Happy Seeder | 02 | 05 |
| 5. | Demonstrations of Laser Land Leveler for Water Saving | 02 | 05 |
| 6. | Value addition to fruits and vegetables | – | 05 |
| 7. | Home baking | – | 05 |
| 8. | Hand Embroidery | – | 05 |
| 9. | Weed control in direct seeded rice | 02 | 05 |
| 10. | Pre-emergence control of resistant P. minor in wheat | 02 | 05 |
| 11. | Spring maize PMH-1 | 02 | 05 |
| 12. | Proper herbicide spraying technology in wheat | 02 | 05 |
| 13. | Management of shootfly in spring maize | 02 | 05 |
| 14. | Control of false smut in Rice | 02 | 05 |
| Total | 22 | 70 |


